| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytosol | isozyme MsrB1 or selenoprotein R | Homo sapiens | 5829 | - |
| endoplasmic reticulum | isozyme MsrB3 | Homo sapiens | 5783 | - |
| mitochondrion | isozyme MsrB2 or CBS-1, and isozyme MsrB3 | Homo sapiens | 5739 | - |
| nucleus | isozyme MsrB1 or selenoprotein R | Homo sapiens | 5634 | - |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| L-methionine-(R)-S-oxide + thioredoxin | Homo sapiens | stereospecific reduction, the isozymes of MsrB are involved in lens cell viability and oxidative stress protection | L-methionine + thioredoxin disulfide + H2O | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
isozymes MsrB1 or selenoprotein R, MsrB2 or CBS-1, and MsrB3 | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| bone marrow | isozyme MsrB1 | Homo sapiens | - |
| cerebellum | isozyme MsrB2 | Homo sapiens | - |
| colon | isozymes MsrB3 and MsrB2 | Homo sapiens | - |
| heart | isozymes MsrB3 and MsrB2 | Homo sapiens | - |
| kidney | isozyme MsrB1 and MsrB2 | Homo sapiens | - |
| lens | epithelia and fibers, isozymes MsrB1 or selenoprotein R, MsrB2 or CBS-1, and MsrB3, differential expression patterns of isozymes, overview | Homo sapiens | - |
| additional information | tissue-specific expression of MsrB isozymes, overview | Homo sapiens | - |
| skeletal muscle | isozymes MsrB1 and MsrB2 | Homo sapiens | - |
| small intestine | isozyme MsrB3 | Homo sapiens | - |
| spleen | isozyme MsrB1 | Homo sapiens | - |
| SRA01/04 cell | i.e. HLE cell, transformed human lens epithelial cells | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| L-methionine-(R)-S-oxide + thioredoxin | stereospecific reduction, the isozymes of MsrB are involved in lens cell viability and oxidative stress protection | Homo sapiens | L-methionine + thioredoxin disulfide + H2O | - |
? | |
| L-methionine-(R)-S-oxide + thioredoxin | stereospecific reduction | Homo sapiens | L-methionine + thioredoxin disulfide + H2O | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| CBS-1 | - |
Homo sapiens |
| methionine sulfoxide reductase B | - |
Homo sapiens |
| MsrB | - |
Homo sapiens |
| selenoprotein R | - |
Homo sapiens |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.4 | - |
assay at | Homo sapiens |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| thioredoxin | - |
Homo sapiens |