| Cloned (Comment) | Organism |
|---|---|
| expression of LBR in COS-1 cells | Homo sapiens |
| TM7SF2 expression in COS-1 cells | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| endoplasmic reticulum | TM7SF2 | Homo sapiens | 5783 | - |
| nuclear membrane | inner nuclear membrane, LBR | Homo sapiens | 31965 | - |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| additional information | Homo sapiens | C14SR is encoded by the TM7SF2 gene. TM7SF2 but not LBR, gene expression is regulated by cell sterol levels in HepG2 (human) and H-35 (rat) hepatoma cells. Primary role of C14SR in human cholesterol biosynthesis | ? | - |
? | |
| additional information | Homo sapiens | role of LBR in the cholesterol biosynthesis pathway is unclear | ? | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adrenal gland | TM7SF2 shows the highest mRNA expression | Homo sapiens | - |
| adrenal gland | LBR | Homo sapiens | - |
| bone marrow | highest expression of LBR | Homo sapiens | - |
| brain | foetal and adult, LBR | Homo sapiens | - |
| colon | LBR | Homo sapiens | - |
| heart | in foetal heart the expression is much lower then in the adult heart, TM7SF2 | Homo sapiens | - |
| heart | foetal and adult | Homo sapiens | - |
| kidney | TM7SF2 | Homo sapiens | - |
| kidney | foetal and adult, LBR | Homo sapiens | - |
| leukocyte | peripheral blood leukocyte, LBR | Homo sapiens | - |
| liver | TM7SF2 | Homo sapiens | - |
| liver | foetal and adult, LBR | Homo sapiens | - |
| lung | foetal and adult, LBR | Homo sapiens | - |
| lymph node | TM7SF2 | Homo sapiens | - |
| lymph node | LBR | Homo sapiens | - |
| ovary | LBR | Homo sapiens | - |
| pancreas | TM7SF2 | Homo sapiens | - |
| pancreas | LBR | Homo sapiens | - |
| placenta | LBR | Homo sapiens | - |
| prostate | LBR | Homo sapiens | - |
| prostate gland | TM7SF2 | Homo sapiens | - |
| skeletal muscle | LBR | Homo sapiens | - |
| spleen | foetal and adult, LBR | Homo sapiens | - |
| spleen | LBR | Homo sapiens | - |
| stomach | TM7SF2 | Homo sapiens | - |
| stomach | LBR | Homo sapiens | - |
| testis | TM7SF2 | Homo sapiens | - |
| testis | LBR | Homo sapiens | - |
| thymus | in foetal thymus expression is much higher than in the adult thymus, TM7SF2 | Homo sapiens | - |
| thymus | foetal and adult, LBR | Homo sapiens | - |
| thyroid gland | TM7SF2 | Homo sapiens | - |
| thyroid gland | LBR | Homo sapiens | - |
| uterus | LBR | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 5alpha-cholesta-8,14-dien-3beta-ol + NADPH + H+ | TM7SF2 | Homo sapiens | 5alpha-cholesta-8-en-3beta-ol + NADP+ | - |
? | |
| 5alpha-cholesta-8,14-dien-3beta-ol + NADPH + H+ | LBR | Homo sapiens | 5alpha-cholesta-8-en-3beta-ol + NADP+ | - |
? | |
| additional information | C14SR is encoded by the TM7SF2 gene. TM7SF2 but not LBR, gene expression is regulated by cell sterol levels in HepG2 (human) and H-35 (rat) hepatoma cells. Primary role of C14SR in human cholesterol biosynthesis | Homo sapiens | ? | - |
? | |
| additional information | role of LBR in the cholesterol biosynthesis pathway is unclear | Homo sapiens | ? | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| 3beta-hydroxysterol DELTA14-reductase | besides the endoplasmic reticulum 3beta-hydroxysterol DELTA14-reductase (C14SR) encoded by TM7SF2 gene, the lamin B receptor (LBR) of the inner nuclear membrane possesses 3beta-hydroxysterol DELTA14-reductase activity | Homo sapiens |
| C14SR | - |
Homo sapiens |
| lamin B receptor | - |
Homo sapiens |
| LBR | - |
Homo sapiens |