| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| leucovorin | - |
Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| buccal mucosa | - |
Homo sapiens | - |
| peripheral blood mononuclear cell | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 5-fluorouracil + NADH + H+ | - |
Homo sapiens | 5-fluoro-5,6-dihydrouracil + NAD+ | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| dihydropyrimidine dehydrogenase | - |
Homo sapiens |
| DPD | - |
Homo sapiens |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Homo sapiens |