| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| breast cancer cell | - |
Homo sapiens | - |
| mammary epithelial cell line | - |
Homo sapiens | - |
| vascular endothelial cell | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| arachidonate + O2 | - |
Homo sapiens | (5Z,8Z,11Z,13E)-(15S)-15-hydroperoxyeicosa-5,8,11,13-tetraenoate | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| 15-lipoxygenase | - |
Homo sapiens |
| 15-LOX-1 | - |
Homo sapiens |
| 15-LOX-2 | - |
Homo sapiens |
| 15-LOX-A | - |
Homo sapiens |
| Alox15 | - |
Homo sapiens |
| ALOX15-2 | - |
Homo sapiens |
| epidermis-type 15-LOX | - |
Homo sapiens |
| reticulocyte 15-LOX | - |
Homo sapiens |