| Cloned (Comment) | Organism |
|---|---|
| expressed in CV-1 cells | Homo sapiens |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| membrane | - |
Homo sapiens | 16020 | - |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| breast cancer cell line | - |
Homo sapiens | - |
| keratinocyte | - |
Homo sapiens | - |
| MCF-7 cell | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| arachidonate + O2 | - |
Homo sapiens | (5Z,8Z,11Z,13E)-(15S)-15-hydroperoxyeicosa-5,8,11,13-tetraenoate | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| 15-lipoxygenase type 2 | - |
Homo sapiens |
| 15-LOX-2 | - |
Homo sapiens |