| Cloned (Comment) | Organism |
|---|---|
| expressed in rabbit aorta endothelium | Homo sapiens |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 75000 | - |
SDS-PAGE | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| aorta endothelium | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| arachidonate + O2 | - |
Homo sapiens | (5Z,8Z,11Z,13E)-(15S)-15-hydroperoxyeicosa-5,8,11,13-tetraenoate | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| 15-lipoxygenase | - |
Homo sapiens |
| 15-LO | - |
Homo sapiens |