| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0038 | - |
arachidonic acid | - |
Plexaura porosa |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| soluble | - |
Plexaura porosa | - |
- |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Plexaura porosa | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| partial | Plexaura porosa |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| arachidonate + O2 | - |
Plexaura porosa | (5Z,8Z,11Z,13E)-(15S)-15-hydroperoxyeicosa-5,8,11,13-tetraenoate | - |
? | |
| linoleic acid + O2 | - |
Plexaura porosa | 13-hydroxylinoleic acid | - |
? |