| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 53000 | - |
SDS-PAGE | Sinorhizobium meliloti |
| 53190 | - |
predicted from the pdxR DNA sequence | Sinorhizobium meliloti |
| 106000 | - |
gel filtration chromatography | Sinorhizobium meliloti |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Sinorhizobium meliloti | - |
formerly Rhizobium meliloti, strain IFO 14782 | - |
| Purification (Comment) | Organism |
|---|---|
| Q Sepharose FF column chromatography and Sephadex LH 20 column chromatography | Sinorhizobium meliloti |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.946 | - |
0.091 mM DCIP and 0.00024 mg purified enzyme in 33 mM potassium phosphate buffer at pH 7.0 | Sinorhizobium meliloti |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 4-phospho-D-erythronate + 2,6-dichloroindophenol | - |
Sinorhizobium meliloti | 3-hydroxy-4-phosphohydroxy-alpha-ketobutyrate + reduced 2,6-dichloroindophenol | - |
? | |
| 4-phospho-D-erythronate + FAD | - |
Sinorhizobium meliloti | 3-hydroxy-4-phosphohydroxy-alpha-ketobutyrate + FADH2 | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| homodimer | 2 * 53000, SDS-PAGE | Sinorhizobium meliloti |
| Synonyms | Comment | Organism |
|---|---|---|
| 4PE dehydrogenase | - |
Sinorhizobium meliloti |
| 4PE oxidoreductase | - |
Sinorhizobium meliloti |
| flavin adenine dinucleotide-dependent 4-phospho-D-erythronate dehydrogenase | - |
Sinorhizobium meliloti |
| pdxR-encoded 4PE dehydrogenase | - |
Sinorhizobium meliloti |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| FAD | - |
Sinorhizobium meliloti |