| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| cytosol | - |
Rattus norvegicus | 5829 | - |
| microsome | - |
Rattus norvegicus | - |
- |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| D-2-hydroxy fatty acid + NAD+ | Rattus norvegicus | intermediate product in the alpha-oxidation of normal and/or branched long-chain fatty acids | 2-keto fatty acid + NADH + H+ | - |
? | |
| D-2-hydroxystearate + NAD+ | Rattus norvegicus | - |
2-oxostearate + NADH + H+ | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Rattus norvegicus | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| partial | Rattus norvegicus |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| kidney | - |
Rattus norvegicus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| D-2-hydroxy fatty acid + NAD+ | - |
Rattus norvegicus | 2-keto fatty acid + NADH + H+ | - |
? | |
| D-2-hydroxy fatty acid + NAD+ | intermediate product in the alpha-oxidation of normal and/or branched long-chain fatty acids | Rattus norvegicus | 2-keto fatty acid + NADH + H+ | - |
? | |
| D-2-hydroxystearate + NAD+ | - |
Rattus norvegicus | 2-oxostearate + NADH + H+ | - |
? |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 37 | - |
assay at | Rattus norvegicus |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7.5 | - |
assay at | Rattus norvegicus |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Rattus norvegicus |