Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli Rosetta (DE3) cells | Candida parapsilosis |
Crystallization (Comment) | Organism |
---|---|
apoenzyme and in complex with NADPH, sitting drop vapor diffusion method, using 0.1 M TrisâHCl (pH 8.1) and 23% (w/v) polyethylene glycol 3350, at 20°C | Candida parapsilosis |
Protein Variants | Comment | Organism |
---|---|---|
D58A | 4.82% activity compared to the wild type enzyme | Candida parapsilosis |
F299A | 19.1% activity compared to the wild type enzyme | Candida parapsilosis |
F300A | 17.8% activity compared to the wild type enzyme | Candida parapsilosis |
H125A | 1.5% activity compared to the wild type enzyme | Candida parapsilosis |
K264A | 65.7% activity compared to the wild type enzyme | Candida parapsilosis |
K28A | 71.1% activity compared to the wild type enzyme | Candida parapsilosis |
K30A | 55.1% activity compared to the wild type enzyme | Candida parapsilosis |
K88A | inactive | Candida parapsilosis |
R267A | 8.43% activity compared to the wild type enzyme | Candida parapsilosis |
T27A | 5.75% activity compared to the wild type enzyme | Candida parapsilosis |
Y63A | 0.17% activity compared to the wild type enzyme | Candida parapsilosis |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
2-dehydropantolactone + NADPH + H+ | Candida parapsilosis | - |
(R)-pantolactone + NADP+ | - |
ir | |
2-dehydropantolactone + NADPH + H+ | Candida parapsilosis IFO 0708 | - |
(R)-pantolactone + NADP+ | - |
ir |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Candida parapsilosis | Q76L36 | - |
- |
Candida parapsilosis IFO 0708 | Q76L36 | - |
- |
Purification (Comment) | Organism |
---|---|
Ni Sepharose column chromatography, Resource Q column chromatography, and Superdex 75 gel filtration | Candida parapsilosis |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
2-dehydropantolactone + NADPH + H+ | - |
Candida parapsilosis | (R)-pantolactone + NADP+ | - |
ir | |
2-dehydropantolactone + NADPH + H+ | - |
Candida parapsilosis IFO 0708 | (R)-pantolactone + NADP+ | - |
ir |
Synonyms | Comment | Organism |
---|---|---|
conjugated polyketone reductase C2 | - |
Candida parapsilosis |
CPR-C2 | - |
Candida parapsilosis |
NADPH-dependent ketopantoyl lactone reductase | - |
Candida parapsilosis |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NADPH | dependent on | Candida parapsilosis |