| Cloned (Comment) | Organism |
|---|---|
- |
Levilactobacillus brevis |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.0426 | - |
5'-hydroxyaverantin | in 30 mM potassium phosphate buffer (pH 7.5), at 37°C | Levilactobacillus brevis |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 25873 | - |
3 * 25873, calculated from amino acid sequence | Levilactobacillus brevis |
| 25918 | - |
3 * 25918 MALDI TOF mass spectrometry | Levilactobacillus brevis |
| 33000 | - |
3 * 33000, SDS-PAGE | Levilactobacillus brevis |
| 100000 | - |
gel filtration | Levilactobacillus brevis |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 5'-hydroxyaverantin + NADP+ | Levilactobacillus brevis | - |
5'-oxoaverantin + NADPH + H+ | - |
ir | |
| 5'-hydroxyaverantin + NADP+ | Levilactobacillus brevis IFO 12005 | - |
5'-oxoaverantin + NADPH + H+ | - |
ir |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Levilactobacillus brevis | - |
- |
- |
| Levilactobacillus brevis IFO 12005 | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| DEAE Sepharose CL-6B column chromatography, phenyl Sepharose column chromatography, Mono Q column chromatography, and Sephacryl S-300 gel filtration | Levilactobacillus brevis |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.00613 | - |
cell extract, at pH 7.5 and 37°C | Levilactobacillus brevis |
| 0.552 | - |
after 90fold purification, at pH 7.5 and 37°C | Levilactobacillus brevis |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 5'-hydroxyaverantin + NADP+ | - |
Levilactobacillus brevis | 5'-oxoaverantin + NADPH + H+ | - |
ir | |
| 5'-hydroxyaverantin + NADP+ | - |
Levilactobacillus brevis IFO 12005 | 5'-oxoaverantin + NADPH + H+ | - |
ir | |
| additional information | no activity with NAD+ | Levilactobacillus brevis | ? | - |
? | |
| additional information | no activity with NAD+ | Levilactobacillus brevis IFO 12005 | ? | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| homotrimer | 3 * 33000, SDS-PAGE | Levilactobacillus brevis |
| homotrimer | 3 * 25873, calculated from amino acid sequence | Levilactobacillus brevis |
| homotrimer | 3 * 25918 MALDI TOF mass spectrometry | Levilactobacillus brevis |
| Synonyms | Comment | Organism |
|---|---|---|
| alcohol dehydrogenase | - |
Levilactobacillus brevis |
| HAVN dehydrogenase | - |
Levilactobacillus brevis |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 40 | 55 | - |
Levilactobacillus brevis |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 7 | 8 | no activity is detected above pH 9.0 | Levilactobacillus brevis |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NADP+ | no activity with NAD+ | Levilactobacillus brevis |