| Cloned (Comment) | Organism |
|---|---|
- |
Macaca fascicularis |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 30500 | - |
x * 30500, deduced from gene sequence, x * 31000, SDS-PAGE | Macaca fascicularis |
| 31000 | - |
x * 30500, deduced from gene sequence, x * 31000, SDS-PAGE | Macaca fascicularis |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Macaca fascicularis | Q8MI29 | - |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| eye | epithelial cells of cornea | Macaca fascicularis | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.0012 | - |
substrate latanoprost, pH 7.0, 25°C | Macaca fascicularis |
| 0.0022 | - |
substrate acid form of latanoprost, pH 7.0, 25°C | Macaca fascicularis |
| 0.0061 | - |
substrate prostaglandin F2alpha, cosubstrate NAD+, pH 7.0, 25°C | Macaca fascicularis |
| 0.0098 | - |
substrate prostaglandin E2, cosubstrate NADP+, pH 7.0, 25°C | Macaca fascicularis |
| 0.0243 | - |
substrate prostaglandin F2alpha, cosubstrate NADP+, pH 7.0, 25°C | Macaca fascicularis |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| acid form of latanoprost + NADP+ | - |
Macaca fascicularis | ? + NADPH | - |
? | |
| latanoprost + NADP+ | - |
Macaca fascicularis | ? + NADPH | - |
? | |
| prostaglandin E2 + NADPH + H+ | - |
Macaca fascicularis | prostaglandin F2alpha + NADP+ | - |
? | |
| prostaglandin F2alpha + NADP+ | - |
Macaca fascicularis | prostaglandin E1 + NADPH | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 30500, deduced from gene sequence, x * 31000, SDS-PAGE | Macaca fascicularis |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NADP+ | - |
Macaca fascicularis |