| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| beta-mercaptoacetate | - |
Homo sapiens | |
| beta-mercaptolactate | - |
Homo sapiens | |
| beta-Mercaptopyruvate | - |
Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
human | - |
| Purification (Comment) | Organism |
|---|---|
- |
Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| brain | - |
Homo sapiens | - |
| placenta | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| prostaglandin B1 + NADP+ | - |
Homo sapiens | 15-oxoprostaglandin B1 + NADPH + H+ | - |
? | |
| prostaglandin I2 + NADP+ | poor substrate for the enzyme | Homo sapiens | ? + NADPH | - |
? | |
| thromboxane B2 + NADP+ | slowly oxidized | Homo sapiens | ? + NADPH | - |
? |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NADP+ | - |
Homo sapiens |