| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
human | - |
| Sus scrofa | - |
swine | - |
| Purification (Comment) | Organism |
|---|---|
- |
Sus scrofa |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| kidney | - |
Sus scrofa | - |
| placenta | - |
Homo sapiens | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 6.8 | - |
form I, pI 5.8 | Sus scrofa |
| 7.5 | - |
form II, pI 4.8 | Sus scrofa |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| prostaglandin E2 + NADPH + H+ | - |
Sus scrofa | prostaglandin F2 + NADP+ | - |
r | |
| prostaglandin F + NADP+ | - |
Sus scrofa | ? + NADPH | - |
r |
| Synonyms | Comment | Organism |
|---|---|---|
| prostaglandin E 9-ketoreductase | - |
Sus scrofa |