| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| NADPH | - |
Rattus norvegicus |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.157 | - |
prostaglandin E1 | - |
Rattus norvegicus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
human | - |
| Platyrrhini | - |
- |
- |
| Rattus norvegicus | - |
rat, Holtzman | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| adrenal cortex | - |
Rattus norvegicus | - |
| brain | - |
Homo sapiens | - |
| brain | - |
Platyrrhini | - |
| kidney | - |
Rattus norvegicus | - |
| lung | - |
Rattus norvegicus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| prostaglandin E1 + NADP+ | - |
Rattus norvegicus | 15-keto-prostaglandin E1 + NADPH + H+ | - |
? | |
| prostaglandin E2 + NADPH + H+ | - |
Platyrrhini | prostaglandin F2 + NADP+ | - |
? | |
| prostaglandin F + NADP+ | - |
Rattus norvegicus | ? + NADPH | - |
? |