| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| indole-3-acetaldehyde + NADH | Cucumis sativus | involved in auxin biosynthetic pathway | indole-3-ethanol + NAD+ | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Cucumis sativus | - |
- |
- |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| cotyledon | - |
Cucumis sativus | - |
| hypocotyl | - |
Cucumis sativus | - |
| seedling | - |
Cucumis sativus | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| indole-3-acetaldehyde + NADH | involved in auxin biosynthetic pathway | Cucumis sativus | indole-3-ethanol + NAD+ | - |
? |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Cucumis sativus |