Please wait a moment until all data is loaded. This message will disappear when all data is loaded.
Please wait a moment until the data is sorted. This message will disappear when the data is sorted.
Please wait a moment until the data is sorted. This message will disappear when the data is sorted.
Please wait a moment until the data is sorted. This message will disappear when the data is sorted.
Please wait a moment until the data is sorted. This message will disappear when the data is sorted.
Please wait a moment until the data is sorted. This message will disappear when the data is sorted.
-
348950, 348976, 393995, 348954, 348980, 348969, 348970, 348973, 348978, 348971, 655234, 690088, 687353, 687748, 687812, 713120, 710828, 711033, 712006, 712786, 348948
-
Km value 0.0034 mM for overall reaction
-
only one of the two thiamine molecules bound to the two active sites of the alpha2beta2 E1 component is in a chemically activated state exhibiting an apparent C2 ionization rate constant of approximately 50 per s at pH 7.6 and 30°C, whereas the thiamine in the inactive site ionizes with a rate that is at least 3 orders of magnitude smaller
-
-
349038, 349042, 656265, 656591, 676088, 685238, 689950, 700476, 700812, 740884, 758747
-
2-oxoglotarate dehydrogenase component of the 2-oxoglutarate dehydrogenase complex is dependent on thiamine diphosphate. Thiamine diphosphate attacks the alpha-carbon of 2-oxoglutarate and decarboxylates the substrate. The thiamine diphosphate reaction adduct then reductively acylates the lipoyl moiety of EC 2.3.1.61
-
2-oxoglutarate dehydrogenase complex contains thiamine diphosphate
-
activates the 2-oxoglutarate dehydrogenase complex activity, involved in conformational changes
-
covalently bound to the enzyme
-
formation of a precatalytic complex SE between the substrate and the 2-oxoglutarate dehydrogenase component before the catalytic complex ES, in which the substrate is added to the thiamin diphosphate cofactor
-
required , 2-oxoglutarate dehydrogenase complex
-
required, 2-oxoglutarate dehydrogenase component
-
thiamine deficiency results in decreased enzyme complex activity and selective neuronal loss
-
thiamine diphosphate is tightly but not covalently bound to the 2-oxoglutarate dehydrogenase component
-
reaction is strictly dependent on
-
optimal activity at 0.004 mM, absolute requirement
-
-
114312, 390429, 390433, 390431, 390432, 390435, 672023, 671981, 685699, 684189, 712971, 723934
-
114312, 390429, 390433, 390431, 390432, 390435, 672023, 671981, 685699, 684189, 712971, 723934
-
114312, 390429, 390433, 390431, 390432, 390435, 672023, 671981, 685699, 684189, 712971, 723934
-
114312, 390429, 390433, 390431, 390432, 390435, 672023, 671981, 685699, 684189, 712971, 723934
indirect activation by FAD that is mediated by the protein moiety
indirect activation by FAD that is mediated by the protein moiety
indirect activation by FAD that is mediated by the protein moiety
indirect activation by FAD that is mediated by the protein moiety
PyOd binds one thiamine diphosphate per subunit in the presence of Mg2+, optimum concentration 1 mM
PyOd binds one thiamine diphosphate per subunit in the presence of Mg2+, optimum concentration 1 mM
PyOd binds one thiamine diphosphate per subunit in the presence of Mg2+, optimum concentration 1 mM
PyOd binds one thiamine diphosphate per subunit in the presence of Mg2+, optimum concentration 1 mM
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
-
348981, 348974, 348949, 348968, 348951, 657068, 657000, 654734, 654462, 671044, 690077, 684365, 685585, 686469, 686772, 687226, 710839, 712851, 741339, 741340
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, 2 bound in the V-conformation in clefts between the 2 subunits, completely buried in the structure, binding structure
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding site
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
dependent on, binding structure and determinants, V conformation, K392 is important
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
kcat/Km value for wild-type 20 per mM and s, for mutant H271A 950 per mM and s
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
Km value 0.017 mM, in presence of Mg2+ and 2-oxobutanoate
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
-
656596, 656595, 656835, 699660, 696124, 697874, 699606, 740480, 740732, 740535, 763425, 762591, 763067, 747943, 763053, 763403, 759216
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
required , 2-oxoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
thiamine deficiency reduces the activity of the alpha-ketoglutarate dehydrogenase complex
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to complex component E1, involved in substrate recognition
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to component E1, heterotetrameric cofactor binding fold, cofactor binding prevents phosphorylation of E1b and inactivates it by inducing a disorder-to-order transition of the conserved phosphorylation loop carrying 2 phosphorylation sites Ser292alpha andSer302alpha, cross-talk between thiamine diphosphate and the phosphorylation loop conformation as a feed-forward switch for th complex reaction
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, binding kinetics, wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
bound to E1b component, dissociation constants of recombinant wild-type and mutant E1b components
0.5-0.7 per mol of enzyme
0.5-0.7 per mol of enzyme
0.5-0.7 per mol of enzyme
0.5-0.7 per mol of enzyme
0.5-0.7 per mol of enzyme
0.5-0.7 per mol of enzyme
0.5-0.7 per mol of enzyme
contains 1 mol thiamine diphosphate per mol of enzyme
contains 1 mol thiamine diphosphate per mol of enzyme
contains 1 mol thiamine diphosphate per mol of enzyme
contains 1 mol thiamine diphosphate per mol of enzyme
contains 1 mol thiamine diphosphate per mol of enzyme
contains 1 mol thiamine diphosphate per mol of enzyme
contains 1 mol thiamine diphosphate per mol of enzyme
essential cofactor, upon addition of Mg2+, an ion that stabilizes thiamine diphosphate, the enzymatic activity almost doubles
essential cofactor, upon addition of Mg2+, an ion that stabilizes thiamine diphosphate, the enzymatic activity almost doubles
essential cofactor, upon addition of Mg2+, an ion that stabilizes thiamine diphosphate, the enzymatic activity almost doubles
essential cofactor, upon addition of Mg2+, an ion that stabilizes thiamine diphosphate, the enzymatic activity almost doubles
essential cofactor, upon addition of Mg2+, an ion that stabilizes thiamine diphosphate, the enzymatic activity almost doubles
essential cofactor, upon addition of Mg2+, an ion that stabilizes thiamine diphosphate, the enzymatic activity almost doubles
essential cofactor, upon addition of Mg2+, an ion that stabilizes thiamine diphosphate, the enzymatic activity almost doubles
per mol, the enzyme contains 0.8 mol thiamine diphosphate
per mol, the enzyme contains 0.8 mol thiamine diphosphate
per mol, the enzyme contains 0.8 mol thiamine diphosphate
per mol, the enzyme contains 0.8 mol thiamine diphosphate
per mol, the enzyme contains 0.8 mol thiamine diphosphate
per mol, the enzyme contains 0.8 mol thiamine diphosphate
per mol, the enzyme contains 0.8 mol thiamine diphosphate
the beta subunit contains four conserved cysteines in addition to a thiamine diphosphate-binding domain
the beta subunit contains four conserved cysteines in addition to a thiamine diphosphate-binding domain
the beta subunit contains four conserved cysteines in addition to a thiamine diphosphate-binding domain
the beta subunit contains four conserved cysteines in addition to a thiamine diphosphate-binding domain
the beta subunit contains four conserved cysteines in addition to a thiamine diphosphate-binding domain
