| INHIBITORS | ORGANISM | UNIPROT ACCESSION NO. | COMMENTARY | LITERATURE | IMAGE |
| (2H)-1,4-benzoxazin-3(4H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| (NH4)2SO4 | Saccharomycopsis fibuligera | - | - | 393380 | 2D-image |
| 1,10-phenanthroline | Bacillus subtilis | - | 1 mM, 39% loss of activity of the membrane-bound enzyme | 393416 | 2D-image |
| 1,2,3,4,6-pentagalloyl-beta-D-glucose | Homo sapiens | - | mixed non-competitive inhibition, KEI: 0.0026 mM, KEIS: 0.0039 mM, tested in a concentration range of 0.04 to 0.5 mM, reduced inhibitory efficiency of the mutants W58L and Y151M with 92 and 97% remaining enzyme activity at 0.00235 mM inhibitor concentration, respectively, pH 6.0, 37°C | 691113 | 2D-image |
| 1-cyclohexyl-3-(morpholinyl-4-ethyl)-carbodiimide | Thermomyces lanuginosus | - | 40 mM, 50% inhibition after 20 min, 100 mM, 44% inhibition after 10 min in the presence of 1% starch | 655083 | 2D-image |
| 2,4-dihydroxy-7-methoxy-(2H)-1,4-benzoxazin-3(4H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 2,4-Dinitro-1-fluorobenzene | Aspergillus oryzae | - | 6 mM | 393459 | 2D-image |
| 2-amino-7-hydroxyphenoxazine-3-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 2-amino-7-methoxyphenoxazine-3-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 2-amino-phenoxazine-3-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 2-deoxyglucose | Struthio camelus | - | - | 393462 | 2D-image |
| 2-hydroxy-(2H)-1,4-benzoxazin-3(4H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 2-hydroxy-7-methoxy-(2H)-1,4-benzoxazin-3(4H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 2-mercaptoethanol | Streptomyces megasporus | - | 1 mM, 23% loss of activity | 393446 | 2D-image |
| 2-mercaptoethanol | Bacillus mojavensis | - | ; 87% residual activity at 5 mM | 701769 | 2D-image |
| 3,5,7,4'-tetrahydroxyflavanone | Sus scrofa | - | identified in the Sysygium cumini seed extract which results in 98% inhibition compared to control without the addition of medicinal plant extract, non-competitive inhibition determined by a Dixon plot, pH 6.9 | 692595 | - |
| 4-bromophenacyl bromide | Bacillus subtilis | - | complete inhibition at 4 mM | 664393 | 2D-image |
| 4-chloromercuribenzoate | Heterorhabditis bacteriophora | - | 98% inhibition of isozyme alpha-amylase I at 0.5 mM | 664649 | 2D-image |
| 4-hydroxy-(2H)-1,4-benzoxazin-3(4H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 4-hydroxy-7-methoxy-(2H)-1,4-benzoxazin-3(4H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 5,5'-dithiobis-[2-nitrobenzoic acid] | Tulipa gesneriana | - | 10 mM, 35% inhibition | 656916 | 2D-image |
| 6-methoxy-benzoxazolin-2(3H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| 7-methoxy-(2H)-1,4-benzoxazin-3(4H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| acacetin | Homo sapiens | - | a flavone, 0.888 mM, pH 6.0, room temperature, 14.1% maximum inhibition | 693546 | 2D-image |
| Acalpha indica leaf extract | Sus scrofa | - | herbal medicine for the treatment of diabetes in Ayurvedic system of medicine, 15% relative inhibition compared to control without the addition of medicinal plant extract, non-competitive inhibition determined by a Dixon plot, pH 6.9 | 692595 | - |
| acarbose | Candida antarctica | - | - | 136189 | 2D-image |
| acarbose | Homo sapiens | - | - | 393458 | 2D-image |
| acarbose | Homo sapiens | - | binding mechanism, acarbose rearrangement mechanism implied by the kinetic and structural analysis, and potential pathways of rearrangement, enzyme-inhibitor complex crystal structure analysis | 664094 | 2D-image |
| acarbose | Lipomyces starkeyi | - | - | 664980 | 2D-image |
| acarbose | Sus scrofa | - | IC50 is 0.023 mM | 666544 | 2D-image |
| acarbose | Sus scrofa | - | pH 6.5, 37°C, mixed noncompetitive inhibition, substrate: soluble amlyose | 691647 | 2D-image |
| acarbose | Homo sapiens | - | 0.888 mM, pH 6.0, room temperature, 99.2% maximum inhibition | 693546 | 2D-image |
| acarbose | Sus scrofa | - | - | 694610 | 2D-image |
| acarbose | Ephestia kuehniella | B8Y698 | ; | 703649 | 2D-image |
| acarbose | Sitophilus zeamais | - | - | 704982 | 2D-image |
| acarbose | Acarus siro, Aleuroglyphus ovatus, Caloglyphus redickorzevi, Carpoglyphus lactis, Chortoglyphus arcuatus, Dermatophagoides farinae, Lepidoglyphus destructor, Tyroborus lini, Tyrophagus putrescentiae | - | - | 707289 | 2D-image |
| acarbose | Bacteroides thetaiotaomicron | Q8A1G3 | a pseudotetrasaccharide inhibitor of alpha-amylase and alpha-glucosidase, binding structure, overview | 718404 | 2D-image |
| acarviosine-glucose | Homo sapiens | - | binding mechanism, resistance to rearrangement, enzyme-inhibitor complex crystal structure analysis | 664094 | 2D-image |
| acarviostatin I03 | Sus scrofa | - | pH 6.5, 37°C, mixed noncompetitive inhibition, substrate: soluble amlyose | 691647 | 2D-image |
| acarviostatin II03 | Sus scrofa | - | pH 6.5, 37°C, mixed noncompetitive inhibition, substrate: soluble amlyose | 691647 | 2D-image |
| acarviostatin III03 | Sus scrofa | - | pH 6.5, 37°C, mixed noncompetitive inhibition, substrate: soluble amlyose | 691647 | 2D-image |
| acarviostatin IV03 | Sus scrofa | - | pH 6.5, 37°C, mixed noncompetitive inhibition, substrate: soluble amlyose | 691647 | 2D-image |
| Aegle marmelos leaf extract | Sus scrofa | - | herbal medicine for the treatment of diabetes in Ayurvedic system of medicine, 6% relative inhibition compared to control without the addition of medicinal plant extract, non-competitive inhibition determined by a Dixon plot, pH 6.9 | 692595 | - |
| Ag+ | Brevibacillus brevis | - | weak | 393374 | 2D-image |
| Ag+ | Bacillus subtilis | - | 2 mM, 61.2% inhibition | 393379 | 2D-image |
| Ag+ | Bacillus subtilis | - | 5 mM AgNO3, 82% inhibition | 393391 | 2D-image |
| Ag+ | Bacillus circulans | - | 5 mM AgNO3, 95% inhibition | 393403 | 2D-image |
| Ag+ | Bacillus licheniformis | - | - | 393404 | 2D-image |
| Ag+ | Pseudomonas sp. | - | 2 mM, complete inhibition | 393426 | 2D-image |
| Ag+ | Corallococcus coralloides | - | 1 mM, 50% loss of activity | 393445 | 2D-image |
| Ag+ | Streptomyces megasporus | - | 1 mM AgCl2, 77% loss of activity | 393446 | 2D-image |
| Ag+ | Cryptococcus sp. | - | 1 mM, 51% inhibition | 393456 | 2D-image |
| Ag+ | Bacillus subtilis | - | - | 666829, 677738 | 2D-image |
| Ag+ | Lysinibacillus sphaericus | - | 0.1 mM, 11% inhibition | 677426 | 2D-image |
| Ag+ | Streptomyces gulbargensis | - | 1 mM, 37°C, 30 min, pH 6.5, 36% relative activity | 693478 | 2D-image |
| Ag2+ | Vibrio sp. | - | - | 664782 | 2D-image |
| Ag2+ | Bacillus subtilis | A8VWC5 | activity severely inhibited, indicates the role of sulfydryl group in catalysis | 681349 | 2D-image |
| AgNO3 | Tulipa gesneriana | - | 2 mM, complete inhibition | 656916 | 2D-image |
| AgNO3 | Bacillus halodurans | - | 1 mM, 40°C, 30 min, 12% loss of activity, alpha-amylase I | 678804 | 2D-image |
| Al3+ | Bacillus subtilis | - | 2 mM, 38.7% inhibition | 393379 | 2D-image |
| Al3+ | Thermoactinomyces vulgaris | - | - | 393401 | 2D-image |
| Al3+ | Bacillus licheniformis | - | - | 393404 | 2D-image |
| Al3+ | Lactobacillus manihotivorans | - | 10 mM, 90% inhibition | 655358 | 2D-image |
| Al3+ | Meretrix lusoria | - | complete inhibition of isozyme AI-1, nearly complete inhibition of isozyme AI-2, moderate inhibition of isozyme AII, at 5 mM | 665013 | 2D-image |
| Al3+ | Pichia burtonii | - | 10 mM, 58% inhibition | 678788 | 2D-image |
| Al3+ | Alkalimonas amylolytica | Q6WUB6 | 5 mM, weak inhibition | 678857 | 2D-image |
| Al3+ | Eisenia fetida | - | 1 mM, pH 8.0, 24 h at 4°C, 110% and 73% residual activity for Amy I and Amy II, respectively | 691902 | 2D-image |
| Al3+ | Lactococcus lactis | - | - | 717982 | 2D-image |
| AlCl3 | Eleusine coracana | - | 5 mM, complete inhibition | 656951 | 2D-image |
| alpha-acarviosinyl-1,4-alpha-D-glucopyranosyl-1,6-D-glucopyranosylidene-spiro-thiohydantoin | Homo sapiens | - | i.e. PTS-G-TH, mixed-competitive type inhibition | 663880 | 2D-image |
| alpha-AI-Pc1 | Hypothenemus hampei | - | alpha-amylase inhibitors from Phaseolus coccineus | 680327 | - |
| alpha-AI1 | Acanthoscelides obtectus | - | alpha-amylase inhibitor 1 from cultivated Phaseolus vulgaris | 665271 | - |
| alpha-AI2 | Acanthoscelides obtectus | - | alpha-amylase inhibitor 2 from wild Phaseolus vulgaris | 665271 | - |
| alpha-amylase inhibitors from Dipteryx alata seeds | Anthonomus grandis, Callosobruchus maculatus | - | - | 680581 | - |
| alpha-Cyclodextrin | Candida antarctica | - | - | 136189 | 2D-image |
| alpha-Cyclodextrin | Hordeum vulgare | - | weak inhibition | 655467 | 2D-image |
| alpha-Cyclodextrin | Anabaena sp. | B1VK33 | the addition of alpha-cyclodextrin (0.1% w/v) induces a very weak inhibition of the Amy1 protein activity against soluble starch | 701869 | 2D-image |
| alpha-D-methylglucopyranose | Struthio camelus | - | - | 393462 | - |
| alpha-D-phenylglucoside | Ruminobacter amylophilus | - | - | 393421 | - |
| alphaAI-PF | Sus scrofa | - | alpha amylase inhibitor from Palo Fierro seeds | 682444 | - |
| Ammonium sulfate | Anabaena sp. | B1VK33 | non-competitive inhibitor at concentrations higher than 20 mM | 701869 | 2D-image |
| amylase wheat inhibitor | Morimus funereus | - | - | 679338 | - |
| amylase-inhibitor | Sus scrofa | - | 14 kinds of alpha-amylase inhibitors from Streptomyces sp. No. 280 | 393443 | - |
| apigenin-7-glucoside | Sus scrofa | - | IC50 is 0.17 mM | 666544 | 2D-image |
| arabitol | Aspergillus flavus | - | competitive | 393371 | 2D-image |
| ATP | Thermotoga maritima | - | 90% inhibition at 5 mM, reversible by addition of Ca2+ or Mg2+ | 663719 | 2D-image |
| Ba2+ | Bacillus subtilis | - | 5 mM BaCl2, 28% inhibition | 393391 | 2D-image |
| Ba2+ | Bacillus circulans | - | 5 mM BaCl2, 22% inhibition | 393403 | 2D-image |
| Ba2+ | Pichia burtonii | - | 0.1 M, complete inhibition | 393419 | 2D-image |
| Ba2+ | Streptomyces megasporus | - | 1 mM BaCl2, 40% loss of activity | 393446 | 2D-image |
| Ba2+ | Meretrix lusoria | - | slight inhibition of isozymes AI-1 and AI-2, and AII | 665013 | 2D-image |
| Ba2+ | Bacillus sp. | - | strong inhibition of isozyme BAA | 666783 | 2D-image |
| Ba2+ | Lysinibacillus sphaericus | - | 0.1 mM, 60% inhibition | 677426 | 2D-image |
| Ba2+ | Bacillus subtilis | - | 1 mM, 23% inhibition of wild-type enzyme, 28% inhibition of mutant enzyme L134R/S320A | 677791 | 2D-image |
| Ba2+ | Eisenia fetida | - | 1 mM, pH 8.0, 24 h at 4°C, 104% and 95% residual activity for Amy I and Amy II, respectively | 691902 | 2D-image |
| Ba2+ | Streptomyces gulbargensis | - | 1 mM, 37°C, 30 min, pH 6.5, 29% relative activity | 693478 | 2D-image |
| Ba2+ | Geobacillus sp. | - | 80% residual activity at 10 mM | 704058 | 2D-image |
| BaCl2 | Bacillus halodurans | - | 1 mM, 40°C, 30 min, 16% loss of activity, alpha-amylase I | 678804 | 2D-image |
| BaCl2 | Sclerotinia sclerotiorum | - | 5 mM, pH 4.0, 55°C, 25% relative activity | 693602 | 2D-image |
| Bay e4609 | Candida antarctica | - | - | 136189 | 2D-image |
| Benzene | Geobacillus thermoleovorans | - | 10%, 40% inhibition | 677634 | 2D-image |
| benzoxazolin-2(3H)-one | Lepidium sativum | - | - | 718035 | 2D-image |
| beta-cyclodextrin | Candida antarctica | - | - | 136189 | 2D-image |
| beta-cyclodextrin | Struthio camelus | - | - | 393462 | 2D-image |
| beta-cyclodextrin | Anabaena sp. | B1VK33 | the addition of beta-cyclodextrin (0.1% w/v) induces a very weak inhibition of the Amy1 protein activity against soluble starch | 701869 | 2D-image |
| betulinic acid | Sus scrofa | - | identified in the Sysygium cumini seed extract which results in 98% inhibition compared to control without the addition of medicinal plant extract, non-competitive inhibition determined by a Dixon plot, pH 6.9 | 692595 | 2D-image |
| Bi2+ | Thermoactinomyces sp. | - | 0.5 mM BiOCl2, 16% inhibition | 393394 | 2D-image |
| butanol | Geobacillus thermoleovorans | - | 10%, 80% inhibition | 677634 | 2D-image |
| Ca2+ | Aspergillus flavus | - | 0.01 M CaCl2, 3% loss of activity after 1 h, in presence of 0.01 M Na2-EDTA, complete inactivation after 1 h | 393371 | 2D-image |
| Ca2+ | Bacillus circulans | - | 5 mM CaCl2, 21% inhibition | 393403 | 2D-image |
| Ca2+ | Aspergillus awamori | - | 10 mM CaCl2, inhibition of enzyme form Amyl II and Amyl III, no inhibition of enzyme form Amyl I | 393450 | 2D-image |
| Ca2+ | Bacillus sp. | - | 1 mM, 25-30% inhibition between pH 8.0 and 10.0 | 654254 | 2D-image |
| Ca2+ | Thermotoga maritima | - | added alone Ca2+ is inhibitory | 663719 | 2D-image |
| Ca2+ | Aspergillus oryzae | - | - | 664481 | 2D-image |
| Ca2+ | Bacillus sp. | - | strong inhibition of isozyme BAA | 666783 | 2D-image |
| Ca2+ | Alkalimonas amylolytica | Q6WUB6 | 5 mM, weak inhibition | 678857 | 2D-image |
| Ca2+ | Citrus sinensis | - | about 80% relative activity at 10 mM Ca2+ | 701763 | 2D-image |
| Ca2+ | Bacillus mojavensis | - | - | 701769 | 2D-image |
| Ca2+ | Glyphodes pyloalis | - | 40% residual activity at 20 mM Ca2+ for midgut alpha-amylase and 46% residual activity at 10 mM Ca2+ for salivary gland alpha-amylase | 702990 | 2D-image |
| Ca2+ | Bacillus sp. | - | - | 717670 | 2D-image |
| Ca2+ | Glycine max | - | calcium stabilizes the conformation of alpha-amylase and also involved in substrate binding, but inhibits enzyme activity | 718200 | 2D-image |
| CaCl2 | Vigna angularis | - | inhibition above 100 mM, approx. 50% inhibition at 500 mM | 655034 | 2D-image |
| CaCl2 | Cryptococcus flavus | - | 4 mM, 30% inhibition | 655632 | 2D-image |
| CaCl2 | Morimus funereus | - | above 0.1 mM | 679338 | 2D-image |
| caffeic acid | Sus scrofa | - | IC50 is 4.8 mM | 666544 | 2D-image |
| caffeic acid | Sus scrofa | - | mixed-type inhibition, almost all activities of isozymes PPA-I and PPA-II are lost in the presence of 4 mM | 704143 | 2D-image |
| catechin | Homo sapiens | - | a flavonol, 0.888 mM, pH 6.0, room temperature, 13.1% maximum inhibition | 693546 | 2D-image |
| Cd2+ | Bacillus subtilis | - | 2 mM, 43% inhibition | 393379 | 2D-image |
| Cd2+ | Bacillus licheniformis | - | - | 393404 | 2D-image |
| Cd2+ | Thermomonospora vulgaris | - | 1 mM CdSO4, 82% inhibition | 393425 | 2D-image |
| Cd2+ | Pseudomonas sp. | - | 2 mM, 65% inhibition | 393426 | 2D-image |
| Cd2+ | Bacillus sp. | - | 1 mM, 91% inhibition | 393431 | 2D-image |
| Cd2+ | Corallococcus coralloides | - | 1 mM, 40% loss of activity | 393445 | 2D-image |
| Cd2+ | Meretrix lusoria | - | complete inhibition of isozyme AII, high inhibition of isozymes AI-1 and moderate of AI-2, at 5 mM | 665013 | 2D-image |
| Cd2+ | Bacillus subtilis | - | 1 mM, 33% inhibition of wild-type enzyme, 48% inhibition of mutant enzyme L134R/S320A | 677791 | 2D-image |
| Cd2+ | Pichia burtonii | - | 10 mM, complete inhibition | 678788 | 2D-image |
| CdCl2 | Gracilibacillus dipsosauri | - | 30 mM, 95% inhibition | 656677 | 2D-image |
| CdCl2 | Eleusine coracana | - | 5 mM, 14% inhibition; 5 mM, 38% inhibition; 5 mM, 43% inhibition | 656951 | 2D-image |
| CH2ICOOH | Pichia burtonii | - | 10 mM, complete inhibition | 678788 | 2D-image |
| chlorogenic acid | Sus scrofa | - | IC50 is 1.4 mM | 666544 | 2D-image |
| chlorogenic acid | Sus scrofa | - | 5-caffeoylquinic acid, mixed-type inhibition, complete inhibition of isozymes PPA-I is observed at 1.5 mM and that of isozyme PPA-II is at 2.0 mM | 704143 | 2D-image |
| Citric acid | Micrococcus luteus | - | 25 mM, 54% inhibition | 393464 | 2D-image |
| Cl- | Homo sapiens | - | above 100 mM | 393396 | 2D-image |
| Cl- | Callosobruchus chinensis | - | - | 393436 | 2D-image |
| Co2+ | Bacillus circulans | - | - | 171741 | 2D-image |
| Co2+ | Brevibacillus brevis | - | weak | 393374 | 2D-image |
| Co2+ | Bacillus subtilis | - | 5 mM, 16% inhibition | 393391 | 2D-image |
| Co2+ | Bacillus circulans | - | 5 mM CoCl2, 91% inhibition | 393403 | 2D-image |
| Co2+ | Bacillus licheniformis | - | - | 393404 | 2D-image |
| Co2+ | Pyrococcus furiosus | - | - | 393429 | 2D-image |
| Co2+ | Pyrococcus furiosus | - | slight | 393430 | 2D-image |
| Co2+ | Corallococcus coralloides | - | 1 mM, 17% loss of activity | 393445 | 2D-image |
| Co2+ | Streptomyces megasporus | - | 1 mM CoCl2, 65% loss of activity | 393446 | 2D-image |
| Co2+ | Meretrix lusoria | - | slight activation of isozyme AI-2, slight inhibition of isozymes AI-1 and AII | 665013 | 2D-image |
| Co2+ | Eisenia fetida | - | 1 mM, pH 8.0, 24 h at 4°C, 92% and 93% residual activity for Amy I and Amy II, respectively | 691902 | 2D-image |
| Co2+ | Streptomyces gulbargensis | - | 1 mM, 37°C, 30 min, pH 6.5, 23% relative activity | 693478 | 2D-image |
| Co2+ | Bacillus mojavensis | - | ; 16% residual activity at 5 mM | 701769 | 2D-image |
| Co2+ | Thermotoga neapolitana | B5ARZ9 | complete inhibition at 1 mM | 701883 | 2D-image |
| Co2+ | Geobacillus sp. | - | 70% residual activity at 10 mM | 704058 | 2D-image |
| Co2+ | Lactococcus lactis | - | - | 717982 | 2D-image |
| Co2+ | Glycine max | - | - | 718200 | 2D-image |
| CoCl2 | Gracilibacillus dipsosauri | - | 30 mM, 50% inhibition | 656677 | 2D-image |
| CoCl2 | Heterorhabditis bacteriophora | - | 21% inhibition of isozyme alpha-amylase I at 0.5 mM, 29% at 5 mM | 664649 | 2D-image |
| CoCl2 | Bacillus halodurans | - | 1 mM, 40°C, 30 min, 22% loss of activity, alpha-amylase I | 678804 | 2D-image |
| corosolic acid | Sus scrofa | - | triterpene acid isolated from Lagerstroemia speciosa leaves, weak inhibitory activity | 694610 | 2D-image |
| Cr2+ | Pyrococcus furiosus | - | - | 393429 | 2D-image |
| Cs+ | Talaromyces emersonii | - | 5 mM, 32% loss of activity | 393375 | 2D-image |
| Cs2+ | Streptomyces gulbargensis | - | 1 mM, 37°C, 30 min, pH 6.5, 89% relative activity | 693478 | 2D-image |
| Cu2+ | Bacillus circulans | - | - | 171741 | 2D-image |
| Cu2+ | Fusidium sp. | - | 1 mM, 28% inhibition | 393365 | 2D-image |
| Cu2+ | Brevibacillus brevis | - | weak | 393374 | 2D-image |
| Cu2+ | Bacillus subtilis | - | 2 mM, almost complete inhibition | 393379 | 2D-image |
| Cu2+ | Clostridium butyricum | - | - | 393383 | 2D-image |
| Cu2+ | Bacillus subtilis | - | 5 mM CuSO4, 16% inhibition | 393391 | 2D-image |
| Cu2+ | Thermoactinomyces vulgaris | - | - | 393401 | 2D-image |
| Cu2+ | Bacillus circulans | - | 5 mM CuSO4, complete inhibition | 393403 | 2D-image |
| Cu2+ | Bacillus licheniformis | - | - | 393404 | 2D-image |
| Cu2+ | Calvatia gigantea | - | - | 393407 | 2D-image |
| Cu2+ | Pichia burtonii | - | 0.1 M, complete inhibition | 393419 | 2D-image |
| Cu2+ | Thermomonospora vulgaris | - | 1 mM CuSO4, 82% inhibition | 393425 | 2D-image |
| Cu2+ | Pseudomonas sp. | - | 2 mM, complete inhibition | 393426 | 2D-image |
| Cu2+ | Pyrococcus furiosus | - | - | 393429 | 2D-image |
| Cu2+ | Pyrococcus furiosus | - | 5 mM, complete inhibition | 393430 | 2D-image |
| Cu2+ | Corallococcus coralloides | - | 1 mM, 67% loss of activity | 393445 | 2D-image |
| Cu2+ | Streptomyces megasporus | - | 1 mM CuCl2, 28% loss of activity | 393446 | 2D-image |
| Cu2+ | Aspergillus awamori | - | 10 mM, strong inhibition of enzyme form Amyl I, Amyl II and Amyl III | 393450 | 2D-image |
| Cu2+ | Cryptococcus sp. | - | 1 mM, 52% inhibition | 393456 | 2D-image |
| Cu2+ | Bacteria | - | 1 mM, 99% loss of activity | 393472 | 2D-image |
| Cu2+ | Thermomyces lanuginosus | - | 5 mM, 90% inhibition | 655083 | 2D-image |
| Cu2+ | Lactobacillus manihotivorans | - | 10 mM, 49% inhibition | 655358 | 2D-image |
| Cu2+ | Cryptococcus flavus | - | - | 655632, 703059 | 2D-image |
| Cu2+ | Vibrio sp. | - | - | 664782 | 2D-image |
| Cu2+ | Lipomyces starkeyi | - | - | 664980 | 2D-image |
| Cu2+ | Meretrix lusoria | - | nearly complete inhibition of isozymes AI-1 and AI-2, and AII at 5 mM | 665013 | 2D-image |
| Cu2+ | Bacillus amyloliquefaciens | - | strong inhibition | 665150 | 2D-image |
| Cu2+ | Aspergillus oryzae | - | - | 665151 | 2D-image |
| Cu2+ | Bacillus sp. | - | strong inhibition of isozyme BAA | 666783 | 2D-image |
| Cu2+ | Bacillus subtilis | - | - | 666829 | 2D-image |
| Cu2+ | Bacillus subtilis | - | 1 mM, 55% inhibition of wild-type enzyme, 49% inhibition of mutant enzyme L134R/S320A | 677791 | 2D-image |
| Cu2+ | Pichia burtonii | - | 10 mM, 58% inhibition | 678788 | 2D-image |
| Cu2+ | Alkalimonas amylolytica | Q6WUB6 | 5 mM, complete inhibition | 678857 | 2D-image |
| Cu2+ | Eisenia fetida | - | 1 mM, pH 8.0, 24 h at 4°C, 36% and 64% residual activity for Amy I and Amy II, respectively | 691902 | 2D-image |
| Cu2+ | Anoxybacillus amylolyticus | - | addition to growth medium in logarithmic phase, maximum inhibition of about 70-80% of enzyme expression at 0.47 mM. Addition to enzyme assay, 38.2% inhibition at 1.5 mM | 695097 | 2D-image |
| Cu2+ | Citrus sinensis | - | 7% residual activity at 2 mM | 701763 | 2D-image |
| Cu2+ | Geobacillus sp. | - | complete inhibition at 5 mM, at 80°C and pH 5.0 | 701874 | 2D-image |
| Cu2+ | Thermotoga neapolitana | B5ARZ9 | 52.2% residual activity at 1 mM | 701883 | 2D-image |
| Cu2+ | Geobacillus sp. | - | 86% residual activity at 10 mM | 704058 | 2D-image |
| Cu2+ | Cryptococcus flavus | - | complete inhibition at 4 mM | 717552 | 2D-image |
| Cu2+ | Bacillus sp. | - | - | 717670 | 2D-image |
| CuCl2 | Scytalidium thermophilum | - | 10 mM, 95% inhibition | 654300 | 2D-image |
| CuCl2 | Eleusine coracana | - | 5 mM, 88% inhibition; 5 mM, 89% inhibition; 5 mM, 94% inhibition | 656951 | 2D-image |
| CuCl2 | Sclerotinia sclerotiorum | - | 5 mM, pH 4.0, 55°C, 26% relative activity | 693602 | 2D-image |
| cupafolin | Homo sapiens | - | a flavone, 0.888 mM, pH 6.0, room temperature, 99.4% maximum inhibition | 693546 | 2D-image |
| CuSO4 | Cryptococcus flavus | - | 4 mM, complete inhibition | 655632 | 2D-image |
| CuSO4 | Tulipa gesneriana | - | 2 mM, 33% inhibition | 656916 | 2D-image |
| CuSO4 | Bacillus halodurans | - | 1 mM, 40°C, 30 min, 25% loss of activity, alpha-amylase I | 678804 | 2D-image |
| CuSO4 | Haliotis discus discus | B6RB08 | 2 mM, pH 6.5, 50°C, 50% relative activity | 691914 | 2D-image |
| Cyclomaltoheptaose | Ruminobacter amylophilus | - | - | 393421 | 2D-image |
| Cyclomaltohexaose | Ruminobacter amylophilus | - | - | 393421 | 2D-image |
| cynarin | Sus scrofa | - | IC50 is above 2.0 mM | 666544 | 2D-image |
| D-gluconic acid lactone | Struthio camelus | - | - | 393462 | 2D-image |
| D-glucosamine | Struthio camelus | - | - | 393462 | 2D-image |
| daidzein | Homo sapiens | - | a isoflavone, 0.888 mM, pH 6.0, room temperature, 23.3% maximum inhibition | 693546 | 2D-image |
| Dextran | Geobacillus thermoleovorans | - | 1%, 20% inhibition | 677634 | 2D-image |
| dihydrocaffeic acid | Sus scrofa | - | IC50 is above 14.0 mM | 666544 | 2D-image |
| diisopropyl fluorophosphate | Bacillus subtilis | - | 1 mM, 34% inhibition of the membrane-bound enzyme | 393416 | 2D-image |
| diosmetin | Homo sapiens | - | a flavone, 0.888 mM, pH 6.0, room temperature, 19.2% maximum inhibition | 693546 | 2D-image |
| dithiothreitol | Geobacillus thermoleovorans | - | 1 mM, 50% inhibition | 677634 | 2D-image |
| dithiothreitol | Anabaena sp. | B1VK33 | inhibits the enzyme activity at concentrations higher than 80 mM | 701869 | 2D-image |
| dodecyltrimethylammonium bromide | Bacillus amyloliquefaciens | - | 2.5 mM, approx. 40% inhibition at 60°C | 654220 | 2D-image |
| dodecyltrimethylammonium bromide | Bacillus licheniformis | - | 2.5 mM, approx. 20% inhibition at 60°C | 654220 | 2D-image |
| DTNB | Meretrix lusoria | - | inhibition of isozymes AI-1 and AI-2, and AII, at 5 mM | 665013 | 2D-image |
| DTNB | Pichia burtonii | - | 10 mM, complete inhibition | 678788 | 2D-image |
| EDTA | Thermoanaerobacter thermohydrosulfuricus | - | reverses stimulation by Ca2+ | 136410 | 2D-image |
| EDTA | Geobacillus stearothermophilus | - | - | 393366, 393406, 678862 | 2D-image |
| EDTA | Bacillus subtilis | - | - | 393366, 393406 | 2D-image |
| EDTA | Bacillus subtilis | - | 0.1 mM, 61.3% inhibition | 393379 | 2D-image |
| EDTA | Bacillus licheniformis | - | resistant at 30°C, inhibition at 90°C, inhibition is partially recovered by Cu2+ or Fe2+ | 393404 | 2D-image |
| EDTA | Bacillus licheniformis, Bacillus sp., Thermomonospora vulgaris | - | - | 393406 | 2D-image |
| EDTA | Bacillus subtilis | - | 10 mM, 67% inhibition | 393416 | 2D-image |
| EDTA | Pichia burtonii | - | - | 393419 | 2D-image |
| EDTA | Ruminobacter amylophilus | - | 0.01 M, 58% loss of activity | 393421 | 2D-image |
| EDTA | Thermomonospora vulgaris | - | inhibition is completely nullified by Ca2+ | 393425 | 2D-image |
| EDTA | Bacillus sp. | - | 10 mM, 90% inhibition | 393431 | 2D-image |
| EDTA | Callosobruchus chinensis | - | - | 393436 | 2D-image |
| EDTA | Corallococcus coralloides | - | 5 M, 32% loss of activity | 393445 | 2D-image |
| EDTA | Streptomyces megasporus | - | 1 mM, 85% loss of activity | 393446 | 2D-image |
| EDTA | Bacillus sp. | - | no effect | 393451 | 2D-image |
| EDTA | Micrococcus luteus | - | 25 mM, 92% inhibition | 393464 | 2D-image |
| EDTA | Kocuria varians | - | - | 393465 | 2D-image |
| EDTA | Bacteria | - | - | 393472 | 2D-image |
| EDTA | Ascaris suum | - | 0.05 mM, 64% inhibition of intestine alpha-amylase, complete inhibition of muscle alpha-amylase | 654030 | 2D-image |
| EDTA | Vigna angularis | - | 10 mM, 5% inactivation after 5 min, complete inactivation after 4 h | 655034 | 2D-image |
| EDTA | Tulipa gesneriana | - | 2 mM, 25% inhibition | 656916 | 2D-image |
| EDTA | Thermotoga maritima | - | complete inhibition at 0.1 mM, reversible by addition of Ca2+ or Mg2+ | 663719 | 2D-image |
| EDTA | Bacillus subtilis | - | nearly complete inhibition at 1 mM | 664393 | 2D-image |
